
Company Type:Supplier Export Data Update Time:2025-11-26 Origin: UnKnow, All year 2017 Supplier Transaction record 1 item ,Importing country:Pakistan
HScode 1
Times 1
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Pakistan | Import | |
|---|---|---|---|
| Date | 20190104 | ||
| Importer | ABDUL SATTAR ISMAIL OFFICE # 515, 5TH FLOOR KHWAJ ![]() |
||
| Importer address | ABID TRADE CENTRE OPP: CITY COURT SYEDNA TAHIR SAIFUDDIN ROAD KARACHI-PAKISTAN | ||
| Supplier | TMI GLOBAL CARGO LLC P.O.BOX 65203 BANK STREET BUI ![]() |
||
| Supplier address | TMI GLOBAL CARGO LLC P.O.BOX 65203 BANK STREET BUI | ||
| Loading port | SALALAH | Destination port | KPPI |
| Product description | SHIPPERS SEALED, LOAD, STOW AND COUNT 04X40 FCL/FCL STC : TOTAL PKGS : 672 MIXED USED CLOTHING H.S CODE : 6309.0000 (COUNTRY OF ORIGIN USA) FREIGHT PREPAID /CT:KARACHITranslation | ||
| Quantity | 40 | Quantity unit | units |
| Weight | 87.01 | ||
| Packages | 672 | Type of packaging | BAG |
| Bill of lading | SLLKHI-3-2363S | ||
| Vessel name | AS PAOLA | Number of container types | 4 X 40FT |
| Transport company | - | ||
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170121 | - | - | - | LPAF |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail